Provider List is Sorted by County. Scroll Down to Locate the County of Interest.
The 'Search' box may also be used to search by County, Wraparound Provider Agency, or City.
Click on Agency Name for Additional Information.
| County | Agency | Main Phone # | Wraparound Referral Method/Process | Wraparound & Wraparound Referral Contact | Wraparound Contact Email | Wraparound Contact Phone # | Wraparound Contact | Wraparound Contact Email | Wraparound Contact Phone # | Address1 Administrative Office | Address2 Administrative Office | City Administrative Office |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernalillo | All Faiths Children’s Advocacy Center | (505) 271-5239 | Email: wrapreferrals@allfaiths.org | Antoinette Smith | amsmith@allfaiths.org | (505) 313-1356 | 1709 Moon N.E. | Albuquerque | ||||
| Bernalillo | Centro Savila | (505) 312-7296 | Email: fernanda@centrosavila.com | Maria Fernanda Ferrer-Hernandez | fernanda@centrosavila.com | (505) 607-1111 | 1317 Isleta Blvd SW | Albuquerque | ||||
| Cibola | H2 Academic Solutions | (505)475-2120 | Email: heatherhendren@h2academicsolutions.net | Heather Hendren | heatherhendren@h2academicsolutions.net | (505) 584-8181 | 101 S. Main | Suite 402 | Belen | |||
| Curry | Mental Health Resources | (575)769-2345 | Email: wraparound@mhrnewmexico.com or (575)366-6976 | Sabrina Aranda | saranda@mhrnewmexico.com | (575)309-8704 | 1100 W. 21st St. | Clovis | ||||
| De Baca | Mental Health Resources | (575)769-2345 | Email: wraparound@mhrnewmexico.com or (575)366-6976 | Sabrina Aranda | saranda@mhrnewmexico.com | (575)309-8704 | 1100 W. 21st St. | Clovis | ||||
| Dona Ana | Families and Youth Innovations Plus | (575)522-4004 | Email: magonzales@fyinm.org or (575)202-2697 | Haley Garcia | hgarcia@fyinm.org | (903) 372-9097 | Maria Gonzales | magonzales@fyinm.org | (575)202-2697 | 1320 S. Solano | Las Cruces | |
| Dona Ana | Amanecer Community Counseling Center | (575)882-5100 | Email: wrapprogram@amanecer-nm.com | Pamela Munoz | pamelamunoz@amanecer-nm.com | (915) 316-2224 | Claudia Hernandez | chernandez@amanecer-nm.com | (915)929-7599 | 785 Anthony Dr | P.O. Box 2671 | Anthony |
| Lea | Guidance Center of Lea County | (575)393-3168 | Email: sfrancis@gclcnm.org Email: khinojos@gclcnm.org | Sarah Francis | sfrancis@gclcnm.org | (575) 552-6693 | Kristi Hinojos | khinojos@gclcnm.org | (575) 393-3168, Ext. 207 | 920 West Broadway Street | Hobbs | |
| McKinley | Desert View Family Counseling | (505)326-7878 | Email: codi@mydesertview.org | Codi Quevedo | codi@mydesertview.org | (505) 947-1665 | Rick Quevedo | rick@mydesertview.org | (505)947-4471 | 607 W Aztec Ave | Gallup | |
| Mora | Kids Counseling, Inc. | (505)425-2622 | Email: mario@kidscounselingnm.com | Mario Romero | mario@kidscounselingnm.com | (575) 777-5783 | Maria Barela | mariabarela@kidscounselingnm.com | (575)520-9899 | 2528 Ridge Runner Rd | Las Vegas | |
| Quay | Mental Health Resources | (575)769-2345 | Email: wraparound@mhrnewmexico.com or (575)366-6976 | Sabrina Aranda | saranda@mhrnewmexico.com | (575)309-8704 | 1100 W. 21st St. | Clovis | ||||
| Roosevelt | Mental Health Resources | (575)769-2345 | Email: wraparound@mhrnewmexico.com or (575)366-6976 | Sabrina Aranda | saranda@mhrnewmexico.com | (575)309-8704 | 1100 W. 21st St. | Clovis | ||||
| San Juan | Desert View Family Counseling | (505)326-7878 | Email: codi@mydesertview.org | Codi Quevedo | codi@mydesertview.org | (505) 947-1665 | Rick Quevedo | rick@mydesertview.org | (505)947-4471 | 6100 E. Main St | Farmington | |
| San Miguel | Kids Counseling, Inc. | (505)425-2622 | Email: mario@kidscounselingnm.com | Mario Romero | mario@kidscounselingnm.com | (575) 777-5783 | Maria Barela | mariabarela@kidscounselingnm.com | (575)520-9899 | 2528 Ridge Runner Rd | Las Vegas | |
| Sandoval | UNM Behavioral Health Clinic - Rio Rancho | (505) 994-5050 | Email: bh-clinic@unmmg.org | Kristi Lucero | KrisLucero@unmmg.org | 505-319-6172 | 2600 College Blvd NE | Rio Rancho | ||||
| Socorro | H2 Academic Solutions | (505)475-2120 | Email: heatherhendren@h2academicsolutions.net | Heather Hendren | heatherhendren@h2academicsolutions.net | (505) 584-8181 | 101 S. Main | Suite 402 | Belen | |||
| Valencia | All Faiths Children’s Advocacy Center | (505) 313-1356 | Email: wrapreferrals@allfaiths.org | Kim Brown | kbrown@allfaiths.org | (505) 494-2957 | (505) 271-5239 | 413 Los Lentes Rd. NE | Los Lunas | |||
| Valencia | H2 Academic Solutions | (505)475-2120 | Email: heatherhendren@h2academicsolutions.net | Heather Hendren | heatherhendren@h2academicsolutions.net | (505) 584-8181 | 101 S. Main | Suite 402 | Belen |
Update your agency services and contact information.
This program is overseen by the State of New Mexico, Children Youth and Families Department. For more information on state policy or to request provider support, please contact:
Susanna Puebla
Technical Assistance Supervisor
Children's Behaviroral Health Services
(505)695-4849
susanna.puebla@cyfd.nm.gov


